Food Chemicals Citric Acid
COMMODITY: Citric Acid APPARENCE: white crystalline powder M. F: C6H8O7 STANDARD : GB/T 8269-2006 CAS N o.: 77-98-9 HS CODE : 2918140000 EINECS NO.: 201-069-1 PACKAGE : 25kg 25MTs/20”FCL without pallets
Gum Arabic, also known as Acacia Gum, chaar gund, char goond, or meska, is a natural gum made of hardened sap taken from two species of the acacia tree; Acacia senegal and Acacia seyal. The gum is harvested commercially from wild trees throughout the Sahel from Senegal and Sudan to Somalia, although it has been historically cultivated in Arabia and West Asia.
| ITEMS | STANDARD |
|---|---|
| Appearance | Off-white to Yellowish Granular or Powder |
| Odor | Own inherent smell, no odor |
| Viscosity ( Brookfield RVT, 25%, 25℃, Spindle #2, 20rpm, mPa.s) | 60- 100 |
| pH | 3.5- 6.5 |
| Moisture(105℃, 5h) | 15% Max |
| Solubility | Soluble in water, insoluble in ethanol |
| Nitrogen | 0.24%- 0.41% |
| Ash | 4% Max |
| Insolubles in Acid | 0.5% Max |
| Starch | Negative |
| Dannin | Negative |
| Arsenic (As) | 3ppm Max |
| Lead (Pb) | 10ppm Max |
| Heavy Metals | 40ppm Max |
| E.Coli/ 5g | Negative |
| Salmonella/ 10g | Negative |
| Total Plate Count | 1000 cfu/ g Max |
| ITEMS | STANDARD |
|---|---|
| Appearance | White to off-white Powder |
| Odor | Own inherent smell, no odor |
| Viscosity (25%, 25℃, mPa.s) | 60- 100 |
| pH | 3.5- 6.5 |
| Moisture(105℃, 4h) | =< 10% |
| Total ash | =< 4% |
| Acid insoluble ash | =< 0.5% |
| Acid insoluble matter | =< 1% |
| Nitrogen | 0.24%- 0.41% |
| Starch or dextrin | Negative |
| Tannin | Negative |
| Arsenic (As) | =< 2 mg/kg |
| Lead (Pb) | =< 3 mg/kg |
| Mercury (Hg) | =< 1 mg/kg |
| Cadmium (Cd) | =< 1 mg/kg |
| Heavy Metals | =< 20 mg/kg |
| E.coli/ 5g | Negative |
| Salmonella spp./ 10g | Negative |
| Total Plate Count | =< 5000 cfu/ g |
| ITEMS | STANDARD |
|---|---|
| Appearance | White to off-white Powder |
| Odor | Own inherent smell, no odor |
| Viscosity ( Brookfield RVT, 25%, 25℃, Spindle #2, 20rpm, mPa.s) | 60- 100 |
| pH | 3.5- 6.5 |
| Moisture(105℃, 4h) | =< 10% |
| Total ash | =< 4% |
| Acid insoluble ash | =< 0.5% |
| Acid insoluble matter | =< 1% |
| Nitrogen | 0.24%- 0.41% |
| Starch or dextrin | Negative |
| Tannin | Negative |
| Arsenic (As) | =< 2 mg/kg |
| Lead (Pb) | =< 3 mg/kg |
| Heavy Metals | =< 20 mg/kg |
| E.coli/ 5g | Negative |
| Salmonella spp./ 10g | Negative |
| Total Plate Count | =< 5000 cfu/ g |
Typical values, shown for guidance. Confirm the exact specification with our sales team before ordering.
Food Chemicals COMMODITY: Citric Acid APPARENCE: white crystalline powder M. F: C6H8O7 STANDARD : GB/T 8269-2006 CAS N o.: 77-98-9 HS CODE : 2918140000 EINECS NO.: 201-069-1 PACKAGE : 25kg 25MTs/20”FCL without pallets
Food Chemicals Appearance:White or light yellow solid
Food Chemicals Xanthan Gum is a polysaccharide, derived from the bacterial coat of Xanthomonas campestris, used as a food additive and rheology modifier, commonly used as a food thickening agent (in salad dressings, for example) and a stabilizer (in cosmetic products, for example, to prevent ingredients from separating). It is produc
Food Chemicals Agar agar, polysaccharide extracted from seaweed, is one of the world’s most versatile seaweed gels. It is widely used in many fields such as food industry, pharmaceutical industry, daily chemicals, and biological engineerin.
Complete the form and our team will respond with pricing, availability and lead time.